Fulfilling your mandate/ Joselyn A. Duru
Material type:
TextPublication details: [S.I.]: Mind Of Christ Publishing House, 2017Description: xi, 53p.; 22cmISBN: - 9789789609602
- 248.4
- BV598.2. D967
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095608 | |||||||||||||||
| ABEOKUTA BRANCH LIBRARY | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095609 | |||||||||||||||
| ABUJA LIBRARY BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095607 | |||||||||||||||
| AKURE BRANCH LIBRARY | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095610 | |||||||||||||||
| ASABA BRANCH LIBRARY | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095611 | |||||||||||||||
| AWKA BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095612 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095613 | |||||||||||||||
| BENIN BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095614 | |||||||||||||||
| CALABAR BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095615 | |||||||||||||||
| DAMATURU BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095616 | |||||||||||||||
| DUTSE BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095617 | |||||||||||||||
| EKITI BRANCH LIBRARY | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095620 | |||||||||||||||
| ENUGU BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095621 | |||||||||||||||
| GOMBE BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095622 | |||||||||||||||
| GUSAU BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095623 | |||||||||||||||
| IBADAN BRANCH LIBRARY | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095624 | |||||||||||||||
| ILORIN BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095625 | |||||||||||||||
| JALINGO BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095626 | |||||||||||||||
| JOS BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095627 | |||||||||||||||
| KADUNA BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095628 | |||||||||||||||
| KANO BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095629 | |||||||||||||||
| KATSINA BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095630 | |||||||||||||||
| KEBBI BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095632 | |||||||||||||||
| LAFIA BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095633 | |||||||||||||||
| LAGOS BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095634 | |||||||||||||||
| LOKOJA BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095635 | |||||||||||||||
| MAIDUGURI BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095636 | |||||||||||||||
| MAKURDI BRANCH LIBRARY | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095643 | |||||||||||||||
| MINNA BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095637 | |||||||||||||||
| OSOGBO BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095638 | |||||||||||||||
| OWERRI BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095639 | |||||||||||||||
| PORT HARCOURT BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095640 | |||||||||||||||
| SOKOTO BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095642 | |||||||||||||||
| UMUAHIA BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095618 | |||||||||||||||
| UYO BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095631 | |||||||||||||||
| YENAGOA BRANCH | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095641 | |||||||||||||||
| YOLA BRANCH LIBRARY | BV598.2. D967 (Browse shelf(Opens below)) | Available | 5095619 |
Total holds: 0
pbk
There are no comments on this title.
Log in to your account to post a comment.
