NIGERBIBLIOS, official journal of the National Library of Nigeria January-December, 2020 /
Material type:
- 03310000
- 020.7205
- Z669.7 .N685 2020

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401827 | |||
ABEOKUTA BRANCH LIBRARY | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401818 | |||
ABUJA LIBRARY BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401806 | |||
AKURE BRANCH LIBRARY | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401819 | |||
AWKA BRANCH | Z669.7. N685 2020 (Browse shelf(Opens below)) | Not for loan | 401805 | |||
BENIN BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401804 | |||
DUTSE BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401809 | |||
EKITI BRANCH LIBRARY | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401828 | |||
GOMBE BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401807 | |||
IBADAN BRANCH LIBRARY | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401821 | |||
ILORIN BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401814 | |||
JALINGO BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401825 | |||
JOS BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401822 | |||
KADUNA BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401810 | |||
KANO BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401811 | |||
KATSINA BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401812 | |||
LAFIA BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401816 | |||
LAGOS BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401815 | |||
LOKOJA BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401813 | |||
MINNA BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401817 | |||
OSOGBO BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401820 | |||
OWERRI BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401808 | |||
PORT HARCOURT BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401823 | |||
SOKOTO BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401824 | |||
YENAGOA BRANCH | Z669.7 .N685 2020 (Browse shelf(Opens below)) | Not for loan | 401826 |
Total holds: 0
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.