SAHEL international multi-disciplinary Journal Vol.4, No.1, December 2019 /
Material type:
- 24086118
- 370.1159669
- LC988.N685 S131

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABEOKUTA BRANCH LIBRARY | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437544 | |||
ABUJA LIBRARY BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437543 | |||
AKURE BRANCH LIBRARY | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437545 | |||
AWKA BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437546 | |||
BAUCHI BRANCH LIBRARY | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437547 | |||
BENIN BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437525 | |||
CALABAR BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437526 | |||
DAMATURU BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437527 | |||
DUTSE BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437528 | |||
ENUGU BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437530 | |||
GOMBE BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437531 | |||
IBADAN BRANCH LIBRARY | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437532 | |||
ILORIN BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437536 | |||
JALINGO BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437523 | |||
JOS BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437535 | |||
KANO BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437524 | |||
LAGOS BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437537 | |||
MAIDUGURI BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437538 | |||
OSOGBO BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437539 | |||
OWERRI BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437533 | |||
PORT HARCOURT BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437540 | |||
SOKOTO BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437534 | |||
UMUAHIA BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437529 | |||
UYO BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437541 | |||
YENAGOA BRANCH | LC988.N685 S131 (Browse shelf(Opens below)) | Not for loan | 437542 |
Total holds: 0
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.