Broadcast/film production and station management systems / Azubuike Chieme
Publication details: Enugu, Enugu State (25, Ogunbiyi Lane, Ogui) : Rhyce Kerex Publishers, 2019.Description: xxiii, 343p. : ill. ; 24cmISBN:- 9789785640649
- 070.19
- PN4784.B75 C533

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABEOKUTA BRANCH LIBRARY | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085423; 5095868 | |||
ABUJA LIBRARY BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085435; 5095866 | |||
AKURE BRANCH LIBRARY | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085422; 5095869 | |||
AWKA BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085412; 5095871 | |||
BAUCHI BRANCH LIBRARY | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085434; 5095872 | |||
BENIN BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085425; 5095873 | |||
CALABAR BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085427, 5095874 | |||
CALIM | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085413; 5095874 | |||
DAMATURU BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085429; 5095875 | |||
GOMBE BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085431; 5095829 | |||
IBADAN BRANCH LIBRARY | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085420; 5095881 | |||
ILORIN BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085439; 5095882 | |||
JALINGO BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085430; 5095883 | |||
JOS BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085436; 5095884 | |||
KADUNA BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085419; 5085885 | |||
KANO BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085418; 5095887 | |||
KATSINA BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085417; 5095888 | |||
LAFIA BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085438; 5095891 | |||
LAGOS BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085424; 5095892 | |||
LOKOJA BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085440; 5095886 | |||
MAIDUGURI BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085432; 5095893 | |||
MAKURDI BRANCH LIBRARY | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085441; 5095894 | |||
MINNA BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085437; 5095895 | |||
OSOGBO BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085421; 5095896 | |||
OWERRI BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085414; 5095897 | |||
PORT HARCOURT BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085426; 5095898 | |||
SOKOTO BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085416; 5095899 | |||
UMUAHIA BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085415; 5095901 | |||
YENAGOA BRANCH | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 508528; 5095900 | |||
YOLA BRANCH LIBRARY | PN4784.B75 C533 (Browse shelf(Opens below)) | Available | 5085433; 5095902 |
Total holds: 0
Bibliography : p. 325-343
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.