Universal Basic Education Commission : 2014 annual report / Universal Basic Education Commission
Material type:
- 9785228541
- 371
- LC1035.8.N685 U58

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABEOKUTA BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 210993 | |||
ENUGU BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 210991 | |||
GOMBE BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 210997 | |||
IBADAN BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 210999 | |||
JALINGO BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 210996 | |||
KANO BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 210995 | |||
LAGOS BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 210998 | |||
MAKURDI BRANCH LIBRARY | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 210990 | |||
OWERRI BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 210989 | |||
SOKOTO BRANCH | LC1035.8.N685 U58 (Browse shelf(Opens below)) | Available | 210994 |
Total holds: 0
(pbk)
There are no comments on this title.
Log in to your account to post a comment.