NATIONAL Drug Law Enforcement Agency today /
Material type:
Continuing resourceSeries: ; Vol. 4, No. 1, January-March 2025Publication details: Jahi, Abuja (Plot 142 Cadastral Zone B15 Sector Centre A, Katampe Road) : National Drug Law Enforcement Agency (NDLEA), 2025Description: V. : col. ill., col. ports. ; 30cmISSN: - 2695229
- 052
- AP9 .N277
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453607 | |||||||||||||||
| ABEOKUTA BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453611 | |||||||||||||||
| ABUJA LIBRARY BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453610 | |||||||||||||||
| AKURE BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453612 | |||||||||||||||
| ASABA BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453613 | |||||||||||||||
| AWKA BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453608 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453609 | |||||||||||||||
| BENIN BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453614 | |||||||||||||||
| CALABAR BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453615 | |||||||||||||||
| DAMATURU BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453617 | |||||||||||||||
| DUTSE BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453618 | |||||||||||||||
| EKITI BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453621 | |||||||||||||||
| ENUGU BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453622 | |||||||||||||||
| GOMBE BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453623 | |||||||||||||||
| GUSAU BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453624 | |||||||||||||||
| IBADAN BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453625 | |||||||||||||||
| JALINGO BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453616 | |||||||||||||||
| JOS BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453626 | |||||||||||||||
| KADUNA BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453627 | |||||||||||||||
| LOKOJA BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453631 | |||||||||||||||
| MINNA BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453630 | |||||||||||||||
| OWERRI BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453628 | |||||||||||||||
| PORT HARCOURT BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453629 | |||||||||||||||
| UMUAHIA BRANCH | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453619 | |||||||||||||||
| YOLA BRANCH LIBRARY | AP9 .N277 (Browse shelf(Opens below)) | Not for loan | 453620 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.
