AFRICAN journal of library, archives and information science / (Record no. 11556)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00793nas a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230829b |||||||| |||| 00| 0 eng d |
| 022 ## - ISSN | |
| ISSN | 07954778 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 020.96005 |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Editor | Moahi, Kgomotso H. |
| 245 ## - TITLE STATEMENT | |
| Title | AFRICAN journal of library, archives and information science / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Ibadan, Oyo State (U.I. P.O.Box 20492) : |
| Name of publisher | Archib and Information Science, |
| Date of publication | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pagination | 101p. : |
| Other physical details | ill. , ports ; 29cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bi-annually |
| 490 ## - SERIES STATEMENT | |
| Volume number/sequential designation | vol. 29 no.1 April, 2019 |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Library Science |
| Form subdivision | Africa |
| General subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Information Science |
| Form subdivision | Africa |
| General subdivision | Periodicals |
| 700 ## - ADDITIONAL AUTHOR | |
| Additional Author | Moahi, Kgomotso H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Journals |
| Suppress in OPAC | No |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z665.2 |
| Item number | .A258 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accesion No | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11838 | 29/08/2023 | 29/08/2023 | Journals | |||||
| ASABA BRANCH LIBRARY | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11832 | 29/08/2023 | 29/08/2023 | Journals | |||||
| AWKA BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11841 | 29/08/2023 | 29/08/2023 | Journals | |||||
| BAUCHI BRANCH LIBRARY | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11847 | 29/08/2023 | 29/08/2023 | Journals | |||||
| UMUAHIA BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11842 | 29/08/2023 | 29/08/2023 | Journals | |||||
| EKITI BRANCH LIBRARY | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11840 | 29/08/2023 | 29/08/2023 | Journals | |||||
| GUSAU BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11834 | 29/08/2023 | 29/08/2023 | Journals | |||||
| ILORIN BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11846 | 29/08/2023 | 29/08/2023 | Journals | |||||
| JOS BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11850 | 29/08/2023 | 29/08/2023 | Journals | |||||
| KANO BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11851 | 29/08/2023 | 29/08/2023 | Journals | |||||
| UYO BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11837 | 29/08/2023 | 29/08/2023 | Journals | |||||
| KEBBI BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11833 | 29/08/2023 | 29/08/2023 | Journals | |||||
| LOKOJA BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11839 | 29/08/2023 | 29/08/2023 | Journals | |||||
| MAIDUGURI BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11845 | 29/08/2023 | 29/08/2023 | Journals | |||||
| MAKURDI BRANCH LIBRARY | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11843 | 29/08/2023 | 29/08/2023 | Journals | |||||
| MINNA BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11844 | 29/08/2023 | 29/08/2023 | Journals | |||||
| OSOGBO BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11848 | 29/08/2023 | 29/08/2023 | Journals | |||||
| OWERRI BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11849 | 29/08/2023 | 29/08/2023 | Journals | |||||
| PORT HARCOURT BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11836 | 29/08/2023 | 29/08/2023 | Journals | |||||
| YENAGOA BRANCH | National Library of Nigeria | 29/08/2023 | Z665.2 .A258 | 11835 | 29/08/2023 | 29/08/2023 | Journals |
