AFRICAN journal of library, archives and information science vol. 20 no. 2 October, 2010 / (Record no. 15092)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00733nas a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230831b |||||||| |||| 00| 0 eng d |
| 022 ## - ISSN | |
| ISSN | 07954778=African Journal of Library Archives and Information Science |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 020.96005 |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Editor | M.A Tiamiyu |
| 245 ## - TITLE STATEMENT | |
| Title | AFRICAN journal of library, archives and information science vol. 20 no. 2 October, 2010 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Ibadan, Oyo State: |
| Name of publisher | Archlib and information Science, 2010 - |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pagination | V.: |
| Other physical details | ill.; 29cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Library Science |
| Form subdivision | African |
| General subdivision | Periodical |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Information Science |
| Form subdivision | African |
| General subdivision | Periodical |
| 700 ## - ADDITIONAL AUTHOR | |
| Additional Author | Tiamiyu, M.A |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Journals |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z665.2 |
| Item number | .A258 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accesion No | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUJA LIBRARY BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11750 | 31/08/2023 | 31/08/2023 | Journals | |||||
| ABAKALIKI BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11738 | 31/08/2023 | 31/08/2023 | Journals | |||||
| ABEOKUTA BRANCH LIBRARY | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11753 | 31/08/2023 | 31/08/2023 | Journals | |||||
| ASABA BRANCH LIBRARY | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11740 | 31/08/2023 | 31/08/2023 | Journals | |||||
| AWKA BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11743 | 31/08/2023 | 31/08/2023 | Journals | |||||
| BAUCHI BRANCH LIBRARY | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11754 | 31/08/2023 | 31/08/2023 | Journals | |||||
| BENIN BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11749 | 31/08/2023 | 31/08/2023 | Journals | |||||
| CALABAR BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11755 | 31/08/2023 | 31/08/2023 | Journals | |||||
| DAMATURU BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11756 | 31/08/2023 | 31/08/2023 | Journals | |||||
| DUTSE BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11757 | 31/08/2023 | 31/08/2023 | Journals | |||||
| UMUAHIA BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11758 | 31/08/2023 | 31/08/2023 | Journals | |||||
| EKITI BRANCH LIBRARY | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11747 | 31/08/2023 | 31/08/2023 | Journals | |||||
| ENUGU BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11748 | 31/08/2023 | 31/08/2023 | Journals | |||||
| GOMBE BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11759 | 31/08/2023 | 31/08/2023 | Journals | |||||
| GUSAU BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11742 | 31/08/2023 | 31/08/2023 | Journals | |||||
| JALINGO BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11760 | 31/08/2023 | 31/08/2023 | Journals | |||||
| KADUNA BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11761 | 31/08/2023 | 31/08/2023 | Journals | |||||
| UYO BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11739 | 31/08/2023 | 31/08/2023 | Journals | |||||
| CALIM | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11752 | 31/08/2023 | 31/08/2023 | Journals | |||||
| KEBBI BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11741 | 31/08/2023 | 31/08/2023 | Journals | |||||
| LAGOS BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11751 | 31/08/2023 | 31/08/2023 | Journals | |||||
| LOKOJA BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11746 | 31/08/2023 | 31/08/2023 | Journals | |||||
| PORT HARCOURT BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11744 | 31/08/2023 | 31/08/2023 | Journals | |||||
| YENAGOA BRANCH | National Library of Nigeria | 31/08/2023 | Z665.2 .A258 | 11745 | 31/08/2023 | 31/08/2023 | Journals |
