AFRICAN Journal of Library Archives and Information Science Vol. 22. No. 2, October 2012/M. A. Tiamiyu (Record no. 15108)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00815nam a2200205 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230907b |||||||| |||| 00| 0 eng d |
| 022 ## - ISSN | |
| ISSN | 07954778=AFRICAN Journal of Library Archives and Information Science |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 020.966905 |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Editor | M. A. Tiamiyu |
| 245 ## - TITLE STATEMENT | |
| Title | AFRICAN Journal of Library Archives and Information Science Vol. 22. No. 2, October 2012/M. A. Tiamiyu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Ibadan, Oyo State : |
| Name of publisher | African Regional Centre for Information Science, |
| Date of publication | 2012- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pagination | V. : |
| Other physical details | ill.; 29cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bi-annual |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Library science |
| Form subdivision | African |
| General subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Archives |
| Form subdivision | African |
| General subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Information |
| Form subdivision | African |
| General subdivision | Periodicals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Journals |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z665.2 |
| Item number | .A258 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accesion No | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11438, 11585 | 07/09/2023 | 07/09/2023 | Journals | |||||
| ASABA BRANCH LIBRARY | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11434, 11579 | 07/09/2023 | 07/09/2023 | Journals | |||||
| AWKA BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11442, 11588 | 07/09/2023 | 07/09/2023 | Journals | |||||
| CALABAR BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11448 | 07/09/2023 | 07/09/2023 | Journals | |||||
| EKITI BRANCH LIBRARY | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11440, 11587 | 07/09/2023 | 07/09/2023 | Journals | |||||
| GOMBE BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11589 | 07/09/2023 | 07/09/2023 | Journals | |||||
| GUSAU BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11436, 11581 | 07/09/2023 | 07/09/2023 | Journals | |||||
| IBADAN BRANCH LIBRARY | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11590 | 07/09/2023 | 07/09/2023 | Journals | |||||
| ILORIN BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11591 | 07/09/2023 | 07/09/2023 | Journals | |||||
| JALINGO BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11592 | 07/09/2023 | 07/09/2023 | Journals | |||||
| JOS BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11446 | 07/09/2023 | 07/09/2023 | Journals | |||||
| KADUNA BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11445, 11593 | 07/09/2023 | 07/09/2023 | Journals | |||||
| KANO BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11444 | 07/09/2023 | 07/09/2023 | Journals | |||||
| KATSINA BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11443 | 07/09/2023 | 07/09/2023 | Journals | |||||
| UYO BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11439, 11584 | 07/09/2023 | 07/09/2023 | Journals | |||||
| KEBBI BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11435,11580 | 07/09/2023 | 07/09/2023 | Journals | |||||
| LOKOJA BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11441,11586 | 07/09/2023 | 07/09/2023 | Journals | |||||
| OWERRI BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11447 | 07/09/2023 | 07/09/2023 | Journals | |||||
| PORT HARCOURT BRANCH | National Library of Nigeria | 07/09/2023 | Z665.2 .A258 | 11437,11583 | 07/09/2023 | 07/09/2023 | Journals | |||||
| YENAGOA BRANCH | National Library of Nigeria | 11/10/2023 | Z665.2 .A258 | 11433,11582 | 11/10/2023 | 11/10/2023 | Journals |
