AFRICAN journal of library, archives and information science Vol. 16, No. 1 April, 2006 / edited by L. O. Aina (Record no. 15137)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684nam a2200181 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230911b |||||||| |||| 00| 0 eng d |
| 022 ## - ISSN | |
| ISSN | 07954778=AFRICAN journal of library archives and information science |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 020.966905 |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Editor | L . O. Aina |
| 245 ## - TITLE STATEMENT | |
| Title | AFRICAN journal of library, archives and information science Vol. 16, No. 1 April, 2006 / edited by L. O. Aina |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Ibadan, Oyo State : |
| Name of publisher | Archib and Information Science, |
| Date of publication | 2006-- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pagination | V. : |
| Other physical details | ill. ; 28cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bi-annual |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Library science |
| Form subdivision | Africa |
| General subdivision | Periodical |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Libraries |
| Form subdivision | Africa |
| General subdivision | Periodical |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Journals |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z665.2 |
| Item number | .A258 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accesion No | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUJA LIBRARY BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11631,11624 | 11/09/2023 | 11/09/2023 | Journals | |||||
| ABEOKUTA BRANCH LIBRARY | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11647 | 11/09/2023 | 11/09/2023 | Journals | |||||
| ASABA BRANCH LIBRARY | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11629 | 11/09/2023 | 11/09/2023 | Journals | |||||
| AWKA BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11636 | 11/09/2023 | 11/09/2023 | Journals | |||||
| BAUCHI BRANCH LIBRARY | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11649 | 11/09/2023 | 11/09/2023 | Journals | |||||
| BENIN BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11626 | 11/09/2023 | 11/09/2023 | Journals | |||||
| CALABAR BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11643 | 11/09/2023 | 11/09/2023 | Journals | |||||
| DAMATURU BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11650 | 11/09/2023 | 11/09/2023 | Journals | |||||
| UMUAHIA BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11651 | 11/09/2023 | 11/09/2023 | Journals | |||||
| YOLA BRANCH LIBRARY | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11652 | 11/09/2023 | 11/09/2023 | Journals | |||||
| EKITI BRANCH LIBRARY | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11630 | 11/09/2023 | 11/09/2023 | Journals | |||||
| ENUGU BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11628 | 11/09/2023 | 11/09/2023 | Journals | |||||
| GOMBE BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11645 | 11/09/2023 | 11/09/2023 | Journals | |||||
| GUSAU BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11638 | 11/09/2023 | 11/09/2023 | Journals | |||||
| JOS BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11644 | 11/09/2023 | 11/09/2023 | Journals | |||||
| KADUNA BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11640 | 11/09/2023 | 11/09/2023 | Journals | |||||
| KANO BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11641 | 11/09/2023 | 11/09/2023 | Journals | |||||
| KATSINA BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11639 | 11/09/2023 | 11/09/2023 | Journals | |||||
| UYO BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11633 | 11/09/2023 | 11/09/2023 | Journals | |||||
| CALIM | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11627 | 11/09/2023 | 11/09/2023 | Journals | |||||
| KEBBI BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11637 | 11/09/2023 | 11/09/2023 | Journals | |||||
| LAGOS BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11625 | 11/09/2023 | 11/09/2023 | Journals | |||||
| LOKOJA BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11634 | 11/09/2023 | 11/09/2023 | Journals | |||||
| MAKURDI BRANCH LIBRARY | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11653 | 11/09/2023 | 11/09/2023 | Journals | |||||
| MINNA BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11646 | 11/09/2023 | 11/09/2023 | Journals | |||||
| OSOGBO BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11648 | 11/09/2023 | 11/09/2023 | Journals | |||||
| PORT HARCOURT BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11631 | 11/09/2023 | 11/09/2023 | Journals | |||||
| SOKOTO BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11642 | 11/09/2023 | 11/09/2023 | Journals | |||||
| YENAGOA BRANCH | National Library of Nigeria | 11/09/2023 | Z665.2 A258 | 11635 | 11/09/2023 | 11/09/2023 | Journals |
