AFRICAN journal of library archives and information science Vol. 23 No.1 2013 /edited by Stephen M. Mutula (Record no. 15149)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00778nam a2200217 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230912b |||||||| |||| 00| 0 eng d |
| 022 ## - ISSN | |
| ISSN | 07954778 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 020.966905 |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Editor | Stephen M. Mutula |
| 245 ## - TITLE STATEMENT | |
| Title | AFRICAN journal of library archives and information science Vol. 23 No.1 2013 /edited by Stephen M. Mutula |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Ibadan, Oyo State : |
| Name of publisher | Archlib and Information Science, |
| Date of publication | 2013- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pagination | V. : |
| Other physical details | ill; ports; 29cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bi-annual |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Library sciences |
| Form subdivision | Africa |
| General subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Archives |
| Form subdivision | Africa |
| General subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Information |
| Form subdivision | Africa |
| General subdivision | Periodicals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Journals |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z665.2 |
| Item number | .A258 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accesion No | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12043, 12097 | 12/09/2023 | 12/09/2023 | Journals | |||||
| ABEOKUTA BRANCH LIBRARY | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12118 | 12/09/2023 | 12/09/2023 | Journals | |||||
| AKURE BRANCH LIBRARY | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12115 | 12/09/2023 | 12/09/2023 | Journals | |||||
| ASABA BRANCH LIBRARY | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12039, 12089,12190 | 12/09/2023 | 12/09/2023 | Journals | |||||
| AWKA BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12046, 12102, 12103 | 12/09/2023 | 12/09/2023 | Journals | |||||
| BAUCHI BRANCH LIBRARY | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12057, 12107 | 12/09/2023 | 12/09/2023 | Journals | |||||
| BENIN BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12052, 12133,12134 | 12/09/2023 | 12/09/2023 | Journals | |||||
| CALABAR BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12114 | 12/09/2023 | 12/09/2023 | Journals | |||||
| DAMATURU BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12108 | 12/09/2023 | 12/09/2023 | Journals | |||||
| DUTSE BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12109 | 12/09/2023 | 12/09/2023 | Journals | |||||
| UMUAHIA BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12053, 12116 | 12/09/2023 | 12/09/2023 | Journals | |||||
| YOLA BRANCH LIBRARY | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12058, 12117 | 12/09/2023 | 12/09/2023 | Journals | |||||
| EKITI BRANCH LIBRARY | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12042, 12105, 12106 | 12/09/2023 | 12/09/2023 | Journals | |||||
| ENUGU BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12049, 12137, 12138 | 12/09/2023 | 12/09/2023 | Journals | |||||
| GOMBE BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12113 | 12/09/2023 | 12/09/2023 | Journals | |||||
| GUSAU BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12040, 12195, 12096 | 12/09/2023 | 12/09/2023 | Journals | |||||
| IBADAN BRANCH LIBRARY | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12112 | 12/09/2023 | 12/09/2023 | Journals | |||||
| ILORIN BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12126 | 12/09/2023 | 12/09/2023 | Journals | |||||
| JALINGO BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12139 | 12/09/2023 | 12/09/2023 | Journals | |||||
| JOS BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12056, 12125 | 12/09/2023 | 12/09/2023 | Journals | |||||
| CALIM | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12048, 12135, 12136 | 12/09/2023 | 12/09/2023 | Journals | |||||
| ABUJA LIBRARY BRANCH | National Library of Nigeria | 12/09/2023 | Z665.2 .A258 | 12051, 12129, 12120 | 12/09/2023 | 12/09/2023 | Journals | |||||
| KADUNA BRANCH | National Library of Nigeria | 25/09/2023 | Z665.2 .A258 | 12119 | 25/09/2023 | 25/09/2023 | Journals |
