AFRICAN journal of library, archives and information science. Vol. 21, N0. 2 Oct. 2011/ Edited By M.A Tiamiyu (Record no. 15172)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00812nas a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230913b |||||||| |||| 00| 0 eng d |
| 022 ## - ISSN | |
| ISSN | 07954778=African journal of library, archives and information science. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 020.966905 |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Editor | M. A. Tiamiyu |
| 245 ## - TITLE STATEMENT | |
| Title | AFRICAN journal of library, archives and information science. Vol. 21, N0. 2 Oct. 2011/ Edited By M.A Tiamiyu |
| 260 M# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Ibadan, Oyo State : |
| Name of publisher | Africa Regional Centre for Information Science, |
| Date of publication | 2011- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pagination | V. : |
| Other physical details | ill. , ports; 29cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bi-annual |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Library Science |
| Form subdivision | Africa |
| General subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Archives |
| Form subdivision | Africa |
| General subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Information Science |
| Form subdivision | Africa |
| General subdivision | Periodicals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Journals |
| Call number prefix | Z |
| Suppress in OPAC | No |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z665.2 |
| Item number | .A258 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accesion No | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUJA LIBRARY BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11729 | 13/09/2023 | 13/09/2023 | Journals | |||||
| ABAKALIKI BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11725 | 13/09/2023 | 13/09/2023 | Journals | |||||
| ASABA BRANCH LIBRARY | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11718 | 13/09/2023 | 13/09/2023 | Journals | |||||
| AWKA BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11727 | 13/09/2023 | 13/09/2023 | Journals | |||||
| BAUCHI BRANCH LIBRARY | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11737 | 13/09/2023 | 13/09/2023 | Journals | |||||
| BENIN BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11730 | 13/09/2023 | 13/09/2023 | Journals | |||||
| UMUAHIA BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11728 | 13/09/2023 | 13/09/2023 | Journals | |||||
| EKITI BRANCH LIBRARY | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11724 | 13/09/2023 | 13/09/2023 | Journals | |||||
| ENUGU BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11731 | 13/09/2023 | 13/09/2023 | Journals | |||||
| GOMBE BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11736 | 13/09/2023 | 13/09/2023 | Journals | |||||
| GUSAU BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11720 | 13/09/2023 | 13/09/2023 | Journals | |||||
| KATSINA BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11734 | 13/09/2023 | 13/09/2023 | Journals | |||||
| UYO BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11726 | 13/09/2023 | 13/09/2023 | Journals | |||||
| CALIM | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11733 | 13/09/2023 | 13/09/2023 | Journals | |||||
| KEBBI BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11719 | 13/09/2023 | 13/09/2023 | Journals | |||||
| LAGOS BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11732 | 13/09/2023 | 13/09/2023 | Journals | |||||
| LOKOJA BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11723 | 13/09/2023 | 13/09/2023 | Journals | |||||
| OWERRI BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11735 | 13/09/2023 | 13/09/2023 | Journals | |||||
| PORT HARCOURT BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11722 | 13/09/2023 | 13/09/2023 | Journals | |||||
| YENAGOA BRANCH | National Library of Nigeria | 13/09/2023 | Z665.2 .A258 | 11721 | 13/09/2023 | 13/09/2023 | Journals |
