AFRICAN journal of library archives and information science Vol.8 No.2 Oct.1998 / (Record no. 15254)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00726nam a2200193 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230915b |||||||| |||| 00| 0 eng d |
| 022 ## - ISSN | |
| ISSN | 07954778=AFRICAN journal of library archives and information science |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 020.966905 |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Editor | L . O .Aina |
| 245 ## - TITLE STATEMENT | |
| Title | AFRICAN journal of library archives and information science Vol.8 No.2 Oct.1998 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Ibadan, Oyo State : |
| Name of publisher | Archib and Information Science, |
| Date of publication | 1998- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pagination | V. : |
| Other physical details | ill. , port . ; 25cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bi-annual |
| 500 ## - GENERAL NOTE | |
| General note | Including bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Library science |
| Form subdivision | Africa |
| General subdivision | Periodical |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Information science |
| Form subdivision | Africa |
| General subdivision | Periodical |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Journals |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z665.2 |
| Item number | .A258 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accesion No | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Library of Nigeria | ABAKALIKI BRANCH | 15/09/2023 | Z665.2 .A258 | 12304 | 15/09/2023 | 15/09/2023 | Journals | |||||
| National Library of Nigeria | ABUJA LIBRARY BRANCH | 15/09/2023 | Z665.2 .A258 | 12300 | 15/09/2023 | 15/09/2023 | Journals | |||||
| National Library of Nigeria | ASABA BRANCH LIBRARY | 15/09/2023 | Z665.2 .A258 | 12301 | 15/09/2023 | 15/09/2023 | Journals | |||||
| National Library of Nigeria | AWKA BRANCH | 15/09/2023 | Z665.2 .A258 | 12306 | 15/09/2023 | 15/09/2023 | Journals | |||||
| National Library of Nigeria | BENIN BRANCH | 15/09/2023 | Z665.2 .A258 | 12299 | 15/09/2023 | 15/09/2023 | Journals | |||||
| National Library of Nigeria | GUSAU BRANCH | 15/09/2023 | Z665.2 .A258 | 12303 | 15/09/2023 | 15/09/2023 | Journals | |||||
| National Library of Nigeria | KANO BRANCH | 15/09/2023 | Z665.2 .A258 | 12297 | 15/09/2023 | 15/09/2023 | Journals | |||||
| National Library of Nigeria | KEBBI BRANCH | 15/09/2023 | Z665.2 .A258 | 12302 | 15/09/2023 | 15/09/2023 | Journals | |||||
| National Library of Nigeria | LAGOS BRANCH | 15/09/2023 | Z665.2 .A258 | 12298 | 15/09/2023 | 15/09/2023 | Journals | |||||
| National Library of Nigeria | UYO BRANCH | 15/09/2023 | Z665.2 .A258 | 12305 | 15/09/2023 | 15/09/2023 | Journals |
