NASARAWA journal of science and technology / (Record no. 33242)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00697nas a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251003b |||||||| |||| 00| 0 eng d |
| 017 ## - LEGAL DEPOSIT NUMBER | |
| Legal deposit number | LD.2933 |
| 018 ## - COPYRIGHT ARTICLE-FEE CODE | |
| LEGAL DEPOSIT YEAR | 2025 |
| 022 ## - ISSN | |
| ISSN | 21413622 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 505 |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Editor | Adebayo, Paul O. |
| 245 ## - TITLE STATEMENT | |
| Title | NASARAWA journal of science and technology / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Nasarawa State : |
| Name of publisher | School of Applied Sciences, Federal Polytechnic Nasarawa, |
| Date of publication | 2024- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pagination | V. : |
| Other physical details | ill. ; 29cm. |
| 490 ## - SERIES STATEMENT | |
| Volume number/sequential designation | Vol. 11, No. 1, December, 2024- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Science |
| Form subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Technology |
| Form subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Nigeria |
| Form subdivision | Periodicals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Journals |
| Suppress in OPAC | No |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Q1.A3 |
| Item number | N243 |
| Home library | Current library | Full call number | Accesion No | Koha item type |
|---|---|---|---|---|
| ABUJA LIBRARY BRANCH | National Library of Nigeria | Q1.A3 N243 | 282570 | Journals |
| ABEOKUTA BRANCH LIBRARY | National Library of Nigeria | Q1.A3 N243 | 282561 | Journals |
| ASABA BRANCH LIBRARY | National Library of Nigeria | Q1.A3 N243 | 282577 | Journals |
| BAUCHI BRANCH LIBRARY | National Library of Nigeria | Q1.A3 N243 | 282573 | Journals |
| BENIN BRANCH | National Library of Nigeria | Q1.A3 N243 | 282572 | Journals |
| CALABAR BRANCH | National Library of Nigeria | Q1.A3 N243 | 282566 | Journals |
| DUTSE BRANCH | National Library of Nigeria | Q1.A3 N243 | 282571 | Journals |
| UMUAHIA BRANCH | National Library of Nigeria | Q1.A3 N243 | 282576 | Journals |
| YOLA BRANCH LIBRARY | National Library of Nigeria | Q1.A3 N243 | 282581 | Journals |
| ENUGU BRANCH | National Library of Nigeria | Q1.A3 N243 | 282559 | Journals |
| GOMBE BRANCH | National Library of Nigeria | Q1.A3 N243 | 282574 | Journals |
| GUSAU BRANCH | National Library of Nigeria | Q1.A3 N243 | 282560 | Journals |
| IBADAN BRANCH LIBRARY | National Library of Nigeria | Q1.A3 N243 | 282575 | Journals |
| ILORIN BRANCH | National Library of Nigeria | Q1.A3 N243 | 282567 | Journals |
| JOS BRANCH | National Library of Nigeria | Q1.A3 N243 | 282578 | Journals |
| KADUNA BRANCH | National Library of Nigeria | Q1.A3 N243 | 282565 | Journals |
| UYO BRANCH | National Library of Nigeria | Q1.A3 N243 | 282557 | Journals |
| KEBBI BRANCH | National Library of Nigeria | Q1.A3 N243 | 282569 | Journals |
| LAFIA BRANCH | National Library of Nigeria | Q1.A3 N243 | 282563 | Journals |
| LAGOS BRANCH | National Library of Nigeria | Q1.A3 N243 | 282562 | Journals |
| OSOGBO BRANCH | National Library of Nigeria | Q1.A3 N243 | 282568 | Journals |
| OWERRI BRANCH | National Library of Nigeria | Q1.A3 N243 | 282564 | Journals |
| PORT HARCOURT BRANCH | National Library of Nigeria | Q1.A3 N243 | 282579 | Journals |
| SOKOTO BRANCH | National Library of Nigeria | Q1.A3 N243 | 282558 | Journals |
