UNIVERSITY of Benin journal of science and technology / (Record no. 33338)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00749nas a22002417a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251011b |||||||| |||| 00| 0 eng d |
| 017 ## - LEGAL DEPOSIT NUMBER | |
| Legal deposit number | LD.2972 |
| 018 ## - COPYRIGHT ARTICLE-FEE CODE | |
| LEGAL DEPOSIT YEAR | 2025 |
| 022 ## - ISSN | |
| ISSN | 23156228 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 500 |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Editor | Orumwense, F. F. O. |
| 245 ## - TITLE STATEMENT | |
| Title | UNIVERSITY of Benin journal of science and technology / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Benin City, Edo State (P. M. B. 1154) : |
| Name of publisher | University of Benin Publishers, |
| Date of publication | 2018- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pagination | V. : |
| Other physical details | ill. ; 25cm. |
| 490 ## - SERIES STATEMENT | |
| Volume number/sequential designation | Vol. 6, No. 1, June, 2018- |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Science |
| Form subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Technology |
| Form subdivision | Periodicals |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| URL | journals.uniben.edu.com |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Journals |
| Suppress in OPAC | No |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Q1.A3 |
| Item number | U58 |
| Home library | Current library | Full call number | Accesion No | Koha item type |
|---|---|---|---|---|
| ABUJA LIBRARY BRANCH | National Library of Nigeria | Q1.A3 U58 | 283306 | Journals |
| ABAKALIKI BRANCH | National Library of Nigeria | Q1.A3 U58 | 283291 | Journals |
| ABEOKUTA BRANCH LIBRARY | National Library of Nigeria | Q1.A3 U58 | 283287 | Journals |
| AKURE BRANCH LIBRARY | National Library of Nigeria | Q1.A3 U58 | 283293 | Journals |
| ASABA BRANCH LIBRARY | National Library of Nigeria | Q1.A3 U58 | 283292 | Journals |
| AWKA BRANCH | National Library of Nigeria | Q1.A3 U58 | 283307 | Journals |
| BAUCHI BRANCH LIBRARY | National Library of Nigeria | Q1.A3 U58 | 283299 | Journals |
| BENIN BRANCH | National Library of Nigeria | Q1.A3 U58 | 283298 | Journals |
| CALABAR BRANCH | National Library of Nigeria | Q1.A3 U58 | 283303 | Journals |
| DAMATURU BRANCH | National Library of Nigeria | Q1.A3 U58 | 283304 | Journals |
| DUTSE BRANCH | National Library of Nigeria | Q1.A3 U58 | 283300 | Journals |
| UMUAHIA BRANCH | National Library of Nigeria | Q1.A3 U58 | 283302 | Journals |
| YOLA BRANCH LIBRARY | National Library of Nigeria | Q1.A3 U58 | 283301 | Journals |
| EKITI BRANCH LIBRARY | National Library of Nigeria | Q1.A3 U58 | 283311 | Journals |
| ENUGU BRANCH | National Library of Nigeria | Q1.A3 U58 | 283308 | Journals |
| GOMBE BRANCH | National Library of Nigeria | Q1.A3 U58 | 283309 | Journals |
| GUSAU BRANCH | National Library of Nigeria | Q1.A3 U58 | 283296 | Journals |
| IBADAN BRANCH LIBRARY | National Library of Nigeria | Q1.A3 U58 | 283295 | Journals |
| ILORIN BRANCH | National Library of Nigeria | Q1.A3 U58 | 283294 | Journals |
| JALINGO BRANCH | National Library of Nigeria | Q1.A3 U58 | 283289 | Journals |
| JOS BRANCH | National Library of Nigeria | Q1.A3 U58 | 283290 | Journals |
| KADUNA BRANCH | National Library of Nigeria | Q1.A3 U58 | 283288 | Journals |
| KANO BRANCH | National Library of Nigeria | Q1.A3 U58 | 283297 | Journals |
| UYO BRANCH | National Library of Nigeria | Q1.A3 U58 | 283305 | Journals |
| LAFIA BRANCH | National Library of Nigeria | Q1.A3 U58 | 283310 | Journals |
