JOURNAL of new trends in teacher education / (Record no. 33870)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00700nas a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251119b |||||||| |||| 00| 0 eng d |
| 017 ## - LEGAL DEPOSIT NUMBER | |
| Legal deposit number | LD.2948 |
| 018 ## - COPYRIGHT ARTICLE-FEE CODE | |
| LEGAL DEPOSIT YEAR | 2025 |
| 022 ## - ISSN | |
| ISSN | 23501650 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.711 |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Editor | Ojeme, Emmanuel |
| 245 ## - TITLE STATEMENT | |
| Title | JOURNAL of new trends in teacher education / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Ugbowo, Benin City (P. O. Box 5089) : |
| Name of publisher | Mindex Publishing, |
| Date of publication | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pagination | V. : |
| Other physical details | ill. ; 27cm |
| 490 ## - SERIES STATEMENT | |
| Volume number/sequential designation | Vol. 4, No. 1, 2020- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Teachers |
| Form subdivision | Traning of |
| General subdivision | Nigeria |
| -- | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Teaching |
| Form subdivision | Nigeria |
| General subdivision | Periodicals |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| URL | www.mindexpublishing.com |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Journals |
| Suppress in OPAC | No |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1727.N685 |
| Item number | J86 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accesion No | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUJA LIBRARY BRANCH | National Library of Nigeria | 19/11/2025 | LB1727.N685 J86 | 283522 | 19/11/2025 | 19/11/2025 | Journals | |||||
| CALABAR BRANCH | National Library of Nigeria | 19/11/2025 | LB1727.N685 J86 | 283523 | 19/11/2025 | 19/11/2025 | Journals | |||||
| UMUAHIA BRANCH | National Library of Nigeria | 19/11/2025 | LB1727.N685 J86 | 283525 | 19/11/2025 | 19/11/2025 | Journals | |||||
| YOLA BRANCH LIBRARY | National Library of Nigeria | 19/11/2025 | LB1727.N685 J86 | 283526 | 19/11/2025 | 19/11/2025 | Journals | |||||
| GUSAU BRANCH | National Library of Nigeria | 19/11/2025 | LB1727.N685 J86 | 283524 | 19/11/2025 | 19/11/2025 | Journals | |||||
| UYO BRANCH | National Library of Nigeria | 19/11/2025 | LB1727.N685 J86 | 283518 | 19/11/2025 | 19/11/2025 | Journals | |||||
| KEBBI BRANCH | National Library of Nigeria | 19/11/2025 | LB1727.N685 J86 | 283521 | 19/11/2025 | 19/11/2025 | Journals | |||||
| PORT HARCOURT BRANCH | National Library of Nigeria | 19/11/2025 | LB1727.N685 J86 | 283527-2025 | 19/11/2025 | 19/11/2025 | Journals | |||||
| SOKOTO BRANCH | National Library of Nigeria | 19/11/2025 | LB1727.N685 J86 | 283520 | 19/11/2025 | 19/11/2025 | Journals | |||||
| YENAGOA BRANCH | National Library of Nigeria | 19/11/2025 | LB1727.N685 J86 | 283519 | 19/11/2025 | 19/11/2025 | Journals |
