Above all, Bayelsa first / Timipre Sylva; edited by Doifie Buokoribo Ola
Publication details: Maryland, Lagos State (14, Aina Eleko Street): Mr Media Nigeria, 2012Description: xiii, 218p. : Col. port. ; 24cmISBN:- 9789789198610
- 923.6944
- DT515.83 .A157 A3

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099326 | |||
ABEOKUTA BRANCH LIBRARY | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099329 | |||
ABUJA LIBRARY BRANCH | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099315 | |||
AKURE BRANCH LIBRARY | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099330 | |||
ASABA BRANCH LIBRARY | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099319 | |||
AWKA BRANCH | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099324 | |||
BAUCHI BRANCH LIBRARY | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099331 | |||
BENIN BRANCH | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099317 | |||
CALABAR BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099332 | |||
DAMATURU BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099333 | |||
DUTSE BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099334 | |||
EKITI BRANCH LIBRARY | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099328 | |||
ENUGU BRANCH | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099318 | |||
GOMBE BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099337 | |||
GUSAU BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099321 | |||
IBADAN BRANCH LIBRARY | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099388 | |||
ILORIN BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099339 | |||
JALINGO BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099340 | |||
JOS BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099341 | |||
KADUNA BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099342 | |||
KANO BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099343 | |||
KATSINA BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099344 | |||
KEBBI BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099320 | |||
LAFIA BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099345 | |||
LAGOS BRANCH | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099316 | |||
LOKOJA BRANCH | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099325 | |||
MAIDUGURI BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099346 | |||
MAKURDI BRANCH LIBRARY | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099347 | |||
MINNA BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099348 | |||
OSOGBO BRANCH | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099313 | |||
OWERRI BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099349 | |||
PORT HARCOURT BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099322 | |||
SOKOTO BRANCH | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099314 | |||
UMUAHIA BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099335 | |||
UYO BRANCH | DT515.83 .A157 A3 (Browse shelf(Opens below)) | Available | 5099327 | |||
YENAGOA BRANCH | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099323 | |||
YOLA BRANCH LIBRARY | DT515.83 .S985 A3 (Browse shelf(Opens below)) | Available | 5099336 |
Total holds: 0
(Hbk)
There are no comments on this title.
Log in to your account to post a comment.