Omoyele Sowore : beyond the broken chains / Frederick Omoyoma Odorige
Material type:
- 9789785747270
- 923.2669
- DT515.83.S731 O25

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101386 | ||||
ABEOKUTA BRANCH LIBRARY | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101389 | ||||
ABUJA LIBRARY BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101375 | ||||
AKURE BRANCH LIBRARY | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101390 | ||||
ASABA BRANCH LIBRARY | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101379 | ||||
AWKA BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101384 | ||||
BAUCHI BRANCH LIBRARY | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101391 | ||||
BENIN BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101377 | ||||
CALABAR BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101392 | ||||
DAMATURU BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101393 | ||||
DUTSE BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101394 | ||||
EKITI BRANCH LIBRARY | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101388 | ||||
ENUGU BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101378 | ||||
GOMBE BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101397 | ||||
GUSAU BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101381 | ||||
IBADAN BRANCH LIBRARY | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101398 | ||||
ILORIN BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101399 | ||||
JALINGO BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101400 | ||||
JOS BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101401 | ||||
KADUNA BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101402 | ||||
KANO BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101403 | ||||
KATSINA BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101404 | ||||
KATSINA BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | 1 | Available | 410327 | |||
KEBBI BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101380 | ||||
LAFIA BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101410 | ||||
LAFIA BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | 1 | Available | 410325 | |||
LAGOS BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101376 | ||||
LOKOJA BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101385 | ||||
MAIDUGURI BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101405 | ||||
MAKURDI BRANCH LIBRARY | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101406 | ||||
MINNA BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101407 | ||||
OSOGBO BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101408 | ||||
OWERRI BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101409 | ||||
PORT HARCOURT BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101382 | ||||
SOKOTO BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101374 | ||||
UMUAHIA BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101395 | ||||
UYO BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101387 | ||||
UYO BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | 1 | Available | 2023-410320 | |||
YENAGOA BRANCH | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101383 | ||||
YOLA BRANCH LIBRARY | DT515.83.S731 O25 (Browse shelf(Opens below)) | Available | 5101396 |
Total holds: 0
(pbk)
There are no comments on this title.
Log in to your account to post a comment.