History of Odoro Ikot Clan of Essien Udim local government area, Akwa Ibom state, Nigeria / Uwem Jonah Useh
Publication details: (S.L) : Hallmark Technologies and General services Publishing House, 2022Description: 160p. : ill. ; 21cmISBN:- 9789789872503
- 966.943
- DT515.45.O26 U84

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103248 | ||||
ABEOKUTA BRANCH LIBRARY | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103252 | ||||
ABUJA LIBRARY BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103242 | ||||
AKURE BRANCH LIBRARY | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103250 | ||||
ASABA BRANCH LIBRARY | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103246 | ||||
AWKA BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103253 | ||||
BAUCHI BRANCH LIBRARY | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103254 | ||||
BENIN BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103244 | ||||
CALABAR BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103255 | ||||
DAMATURU BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103256 | ||||
DUTSE BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103257 | ||||
EKITI BRANCH LIBRARY | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103247 | ||||
ENUGU BRANCH | DT515.83.B931 S227 2020 (Browse shelf(Opens below)) | Available | 2024-555555550997797 | ||||
GOMBE BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103245 | ||||
GUSAU BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103249 | ||||
IBADAN BRANCH LIBRARY | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103260 | ||||
ILORIN BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103261 | ||||
JALINGO BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103262 | ||||
JOS BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103263 | ||||
KADUNA BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103264 | ||||
KANO BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103265 | ||||
KATSINA BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103266 | ||||
KEBBI BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103251 | ||||
LAFIA BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103268 | ||||
LAGOS BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103243 | ||||
LOKOJA BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103269 | ||||
MAIDUGURI BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103271 | ||||
MAKURDI BRANCH LIBRARY | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103270 | ||||
MAKURDI BRANCH LIBRARY | DT515.45.O25 U84 (Browse shelf(Opens below)) | 1 | Available | 419141 | |||
MINNA BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103272 | ||||
MINNA BRANCH | DT515.45.O25 U84 (Browse shelf(Opens below)) | 1 | Available | 4191413 | |||
OSOGBO BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103273 | ||||
OSOGBO BRANCH | DT515.45.O25 U84 (Browse shelf(Opens below)) | 1 | Available | 419142 | |||
OWERRI BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103274 | ||||
PORT HARCOURT BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103275 | ||||
SOKOTO BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103277 | ||||
UMUAHIA BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103258 | ||||
UYO BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103267 | ||||
YENAGOA BRANCH | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103276 | ||||
YOLA BRANCH LIBRARY | DT515.45.O26 U84 (Browse shelf(Opens below)) | Available | 5103259 |
Total holds: 0
Browsing ILORIN BRANCH shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
DT 515.45 .I88 T256 Palace imbroglio : | DT515.45.M178 N576 Mada religion and society/ | DT515.45.N685 A916 The real enemies of the Niger Delta / | DT515.45.O26 U84 History of Odoro Ikot Clan of Essien Udim local government area, Akwa Ibom state, Nigeria / | DT515.45.O58 M478 Onitsha: a town on the hill that has lost its shine / | DT515.45.O97 O52 The Owo kingdom,1019-1970 : a Yoruba monarchism in the era of African kingdom : politics , economy and society in an African ethnic frontier zone / | DT515.45.T58 S132 A history of the Tiv / |
Bibliography : p.155-158
(pbk)
There are no comments on this title.
Log in to your account to post a comment.