AFRICAN journal of library, archives and information science vol. 1 no. 2 October, 1991/
Material type:
Continuing resourcePublication details: Ibadan, Oyo State (U. I. P. O. Box 20492): Archlib and Information Services, 1991-Description: V. : ill. ; 24cmISSN: - 07954778=African journal of library, archives and information science
- 020.96105
- Z665.2 .A258
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 13699 | |||||||||||||||
| AKURE BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12354 | |||||||||||||||
| ASABA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12356 | |||||||||||||||
| AWKA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12365 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12347 | |||||||||||||||
| CALABAR BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12353 | |||||||||||||||
| CALIM | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12351 | |||||||||||||||
| DUTSE BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12313 | |||||||||||||||
| EKITI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12357 | |||||||||||||||
| EKITI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12308 | |||||||||||||||
| ENUGU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12311 | |||||||||||||||
| GUSAU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12359 | |||||||||||||||
| ILORIN BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12362 | |||||||||||||||
| ILORIN BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12312 | |||||||||||||||
| KANO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12349 | |||||||||||||||
| KEBBI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12358 | |||||||||||||||
| LOKOJA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12363 | |||||||||||||||
| LOKOJA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12309 | |||||||||||||||
| MAKURDI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12350 | |||||||||||||||
| MAKURDI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12314 | |||||||||||||||
| MINNA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12316 | |||||||||||||||
| OSOGBO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12348 | |||||||||||||||
| OWERRI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12355 | |||||||||||||||
| PORT HARCOURT BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12364 | |||||||||||||||
| PORT HARCOURT BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12307 | |||||||||||||||
| UMUAHIA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12315 | |||||||||||||||
| UYO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12361 | |||||||||||||||
| YENAGOA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12360 | |||||||||||||||
| YENAGOA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12310 | |||||||||||||||
| YOLA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12352 |
Total holds: 0
Browsing ENUGU BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
