AFRICAN journal of library, archives and information science vol. 7 no. 1 April, 1997/
Material type:
Continuing resourcePublication details: Ibadan, Oyo State (U. I. P. O. Box 20492): Archlib and Information Services, 1991-Description: V. : ill. ; 24cmISSN: - 07954778=African journal of library, archives and information science
- 020.96105
- Z665.2 .A258
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 13702 | |||||||||||||||
| AKURE BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12562 | |||||||||||||||
| ASABA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12546 | |||||||||||||||
| AWKA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12555 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12560 | |||||||||||||||
| CALABAR BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 13704 | |||||||||||||||
| DAMATURU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12557 | |||||||||||||||
| EKITI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12548 | |||||||||||||||
| GUSAU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12545 | |||||||||||||||
| IBADAN BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12561 | |||||||||||||||
| ILORIN BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 13703 | |||||||||||||||
| JALINGO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12559 | |||||||||||||||
| KEBBI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12547 | |||||||||||||||
| LOKOJA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12551 | |||||||||||||||
| PORT HARCOURT BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12553 | |||||||||||||||
| SOKOTO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12556 | |||||||||||||||
| UMUAHIA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12564 | |||||||||||||||
| UYO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12550 | |||||||||||||||
| YENAGOA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12554 |
Total holds: 0
Browsing GUSAU BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
