AFRICAN journal of library, archives and information science vol. 25 no. 2 October, 2015/
Material type:
Continuing resourcePublication details: Ibadan, Oyo State (U. I. P. O. Box 20492): Archlib and Information Services, 2015-ISSN: - 07954778=African journal of library, archives and information science
- Z665.2 .A258 DDC 020.5960
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12021 | |||||||||||||||
| ABEOKUTA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12034 | |||||||||||||||
| ABUJA LIBRARY BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12025 | |||||||||||||||
| AKURE BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12014 | |||||||||||||||
| ASABA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12015 | |||||||||||||||
| AWKA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12017 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12006 | |||||||||||||||
| BENIN BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12027 | |||||||||||||||
| CALABAR BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12013 | |||||||||||||||
| CALIM | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12028 | |||||||||||||||
| DAMATURU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12007 | |||||||||||||||
| DUTSE BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12008 | |||||||||||||||
| EKITI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12023 | |||||||||||||||
| ENUGU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12029 | |||||||||||||||
| GOMBE BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12012 | |||||||||||||||
| GUSAU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12018 | |||||||||||||||
| IBADAN BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12011 | |||||||||||||||
| KADUNA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12032 | |||||||||||||||
| KEBBI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12016 | |||||||||||||||
| LAFIA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12010 | |||||||||||||||
| LAGOS BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12026 | |||||||||||||||
| LOKOJA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12019 | |||||||||||||||
| MAIDUGURI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12036 | |||||||||||||||
| MINNA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12030 | |||||||||||||||
| OWERRI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12035 | |||||||||||||||
| PORT HARCOURT BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12024 | |||||||||||||||
| SOKOTO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12009 | |||||||||||||||
| UMUAHIA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12031 | |||||||||||||||
| UYO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12022 | |||||||||||||||
| YENAGOA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12020 | |||||||||||||||
| YOLA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 12033 |
Total holds: 0
Browsing ENUGU BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
