Introduction to currency risk / Brian Coyle
Material type:
- 1579582176
- 332.456
- HG3851.3 .C881

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525034,5525035 | |||
ABEOKUTA BRANCH LIBRARY | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525053 | |||
ABUJA LIBRARY BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525027,5525028 | |||
AKURE BRANCH LIBRARY | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525051 | |||
AWKA BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525049.5525050 | |||
BAUCHI BRANCH LIBRARY | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525052 | |||
BENIN BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525031 | |||
CALABAR BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525054 | |||
DAMATURU BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525055 | |||
DUTSE BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525056 | |||
EKITI BRANCH LIBRARY | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525047,5525048 | |||
ENUGU BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525030 | |||
GOMBE BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525059 | |||
GUSAU BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525038,5525039 | |||
IBADAN BRANCH LIBRARY | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525060 | |||
ILORIN BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525061 | |||
JALINGO BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525062 | |||
JOS BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525063 | |||
KADUNA BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525065 | |||
KANO BRANCH | HG3851.3 C881 (Browse shelf(Opens below)) | Available | 5525064 | |||
KATSINA BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525066 | |||
KEBBI BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525041,5525040 | |||
LAFIA BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525069 | |||
LAGOS BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525029 | |||
LOKOJA BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 55250425525043 | |||
LOKOJA BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525036,5525037 | |||
MAIDUGURI BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525071 | |||
MAKURDI BRANCH LIBRARY | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525070 | |||
MINNA BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525068 | |||
OSOGBO BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525072 | |||
OWERRI BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525073 | |||
PORT HARCOURT BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525044 | |||
SOKOTO BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525067 | |||
UMUAHIA BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525057 | |||
UYO BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525032,5525933 | |||
YENAGOA BRANCH | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525045,5525046 | |||
YOLA BRANCH LIBRARY | HG3851.3 .C881 (Browse shelf(Opens below)) | Available | 5525058 |
Total holds: 0
Browsing MAKURDI BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
No cover image available |
![]() |
||
HG1642 .N685 A312 Lending and the Nigerian banks : a practitioner's experience / | HG3431 .A193 Strategy Management in central books:the Nigerian Experience/ | HG3431 .O34 The Nigerian banking system: management, lending and credit administration / | HG3851.3 .C881 Introduction to currency risk / | HG3853.C881 Currency futures / | HG3881 .G196 Banking strategies and beyond 2000 / | HG4014 .E99 Corporate finance and investment / |
(pbk)
There are no comments on this title.
Log in to your account to post a comment.