AFRICAN journal of library, archives and information science vol. 20 no.1 April, 2010 /
Material type:
Continuing resourcePublication details: Ibada, Oyo State: Archlib and Information Science, 2010 -Description: 70p.: ill., ports; 29cmISSN: - 07954778=African Journal of Library, Archives and Information Science
- 020,9605
- Z665.2 .A258
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11395 | |||||||||||||||
| ABUJA LIBRARY BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11397 | |||||||||||||||
| AKURE BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11415 | |||||||||||||||
| ASABA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11387 | |||||||||||||||
| AWKA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11392 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11405 | |||||||||||||||
| BENIN BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11399 | |||||||||||||||
| CALABAR BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11406 | |||||||||||||||
| CALIM | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11401 | |||||||||||||||
| DAMATURU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11410 | |||||||||||||||
| DUTSE BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11411 | |||||||||||||||
| EKITI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11394 | |||||||||||||||
| ENUGU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11400 | |||||||||||||||
| GOMBE BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11416 | |||||||||||||||
| GUSAU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11390 | |||||||||||||||
| IBADAN BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11402 | |||||||||||||||
| ILORIN BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11408 | |||||||||||||||
| JALINGO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11409 | |||||||||||||||
| JOS BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11407 | |||||||||||||||
| KADUNA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11412 | |||||||||||||||
| KANO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11413 | |||||||||||||||
| KATSINA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11414 | |||||||||||||||
| KEBBI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11388 | |||||||||||||||
| LAGOS BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11398 | |||||||||||||||
| LOKOJA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11393 | |||||||||||||||
| OWERRI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11403 | |||||||||||||||
| PORT HARCOURT BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11391 | |||||||||||||||
| SOKOTO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11404 | |||||||||||||||
| UYO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11396 | |||||||||||||||
| YENAGOA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11389 |
Total holds: 0
Browsing SOKOTO BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
