AFRICAN journal of library archives and information science Vol.16 No2, 2006/
Material type:
- 07954778=AFRICAN journal of library archives and information science
- 020.966905
- Z665.2 .A258

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11696;11915 | |||
ABEOKUTA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11681;11642 | |||
ABUJA LIBRARY BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11679 | |||
ASABA BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11912;11692 | |||
AWKA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11701 | |||
BAUCHI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11682 | |||
CALABAR BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11683 | |||
CALIM | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11680 | |||
DAMATURU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11684 | |||
DUTSE BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11685 | |||
EKITI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11697 | |||
GOMBE BRANCH | Z665.2 ,A258 (Browse shelf(Opens below)) | Not for loan | 11687 | |||
GUSAU BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11913;11694 | |||
JALINGO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11688 | |||
KADUNA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11689 | |||
KEBBI BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11914;11693 | |||
LAFIA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11703 | |||
LOKOJA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11700 | |||
MAKURDI BRANCH LIBRARY | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11690 | |||
OSOGBO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11691 | |||
PORT HARCOURT BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11699 | |||
SOKOTO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11702 | |||
UMUAHIA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11686 | |||
UYO BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11698;11916 | |||
YENAGOA BRANCH | Z665.2 .A258 (Browse shelf(Opens below)) | Not for loan | 11695 |
Total holds: 0
Browsing OSOGBO BRANCH shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.