AFRICAN journal of library, archives and information science vol. 18 no. 2 October, 2008-/
Material type:
Continuing resourcePublication details: Ibadan, Oyo State (U. I. P. O. Box 20492): Archlib and Information Services, 2008-Description: V.: ill.; 24cmISSN: - 07954778=African journal of library, archives and information science
- 020.96105
- Z665.2. A258
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11858 | |||||||||||||||
| ABEOKUTA BRANCH LIBRARY | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11874 | |||||||||||||||
| ABUJA LIBRARY BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11877 | |||||||||||||||
| AKURE BRANCH LIBRARY | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11875 | |||||||||||||||
| ASABA BRANCH LIBRARY | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11852 | |||||||||||||||
| AWKA BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11861 | |||||||||||||||
| BENIN BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11879 | |||||||||||||||
| CALABAR BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11865 | |||||||||||||||
| CALIM | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11880 | |||||||||||||||
| DAMATURU BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11864 | |||||||||||||||
| DUTSE BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11863 | |||||||||||||||
| EKITI BRANCH LIBRARY | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11860 | |||||||||||||||
| ENUGU BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11876 | |||||||||||||||
| GOMBE BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11869 | |||||||||||||||
| GUSAU BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11854 | |||||||||||||||
| IBADAN BRANCH LIBRARY | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11866 | |||||||||||||||
| JALINGO BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11867 | |||||||||||||||
| JOS BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11881 | |||||||||||||||
| KADUNA BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11870 | |||||||||||||||
| KATSINA BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11871 | |||||||||||||||
| KEBBI BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11853 | |||||||||||||||
| LAFIA BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11872 | |||||||||||||||
| LAGOS BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11878 | |||||||||||||||
| LOKOJA BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11859 | |||||||||||||||
| PORT HARCOURT BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11856 | |||||||||||||||
| SOKOTO BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11873 | |||||||||||||||
| UMUAHIA BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11862 | |||||||||||||||
| UYO BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11857 | |||||||||||||||
| YENAGOA BRANCH | Z665.2. A258 (Browse shelf(Opens below)) | Not for loan | 11855 |
Total holds: 0
Browsing UYO BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
