Traditional marriage institution in Nigeria: an ethnographic perspectives / National Commission for Museums and Mounments, Nigeria
Publication details: 2022 Abuja, (1st Floor, Block C, Office of the Head of Service of the Federation, Federal Secretariat) : A Publication of the National Commission for Museums and Monuments,Description: 135p. : Col. ports ; 29cmISBN:- 9789787918654
- 392.509669
- GT2789.N685 N271

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104862 | |||
ABEOKUTA BRANCH LIBRARY | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104863 | |||
ABUJA LIBRARY BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104860 | |||
AKURE BRANCH LIBRARY | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104861 | |||
ASABA BRANCH LIBRARY | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104864 | |||
AWKA BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104870 | |||
BAUCHI BRANCH LIBRARY | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104868 | |||
BENIN BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104869 | |||
CALABAR BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104867 | |||
DAMATURU BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104876 | |||
DUTSE BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104875 | |||
EKITI BRANCH LIBRARY | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104866 | |||
ENUGU BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104865 | |||
GOMBE BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104873 | |||
GUSAU BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104874 | |||
IBADAN BRANCH LIBRARY | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104884 | |||
ILORIN BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104883 | |||
JALINGO BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104886 | |||
JOS BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104885 | |||
KADUNA BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104880 | |||
KANO BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104871 | |||
KATSINA BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104872 | |||
KEBBI BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104881 | |||
LAFIA BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104877 | |||
LAGOS BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104878 | |||
LOKOJA BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104879 | |||
MAIDUGURI BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104891 | |||
MAKURDI BRANCH LIBRARY | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104882 | |||
MINNA BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104892 | |||
OSOGBO BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104893 | |||
OWERRI BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104888 | |||
PORT HARCOURT BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104896 | |||
SOKOTO BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104890 | |||
UMUAHIA BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104889 | |||
UYO BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104894 | |||
YENAGOA BRANCH | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104887 | |||
YOLA BRANCH LIBRARY | GT2789.N685 N271 (Browse shelf(Opens below)) | Available | 5104895 |
Total holds: 0
Browsing GOMBE BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
(pbk)
There are no comments on this title.
Log in to your account to post a comment.