Catalysing Nigeria's socio-economics transformation through broadband infrastructure / Nigerian Communication Commision
Material type:
TextPublication details: Abuja : Nigerian Communication Commission, 2022Description: xxvii, 154p. : ill. ; 23cmISBN: - 9789789946440
- 302.29669
- P90 N685
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUJA LIBRARY BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411617 | ||||||||||||||
| ASABA BRANCH LIBRARY | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 268497 | ||||||||||||||
| AWKA BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 268496 | ||||||||||||||
| EKITI BRANCH LIBRARY | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411624 | ||||||||||||||
| ENUGU BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411615 | ||||||||||||||
| GOMBE BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411626 | ||||||||||||||
| IBADAN BRANCH LIBRARY | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411621 | ||||||||||||||
| ILORIN BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411620 | ||||||||||||||
| JALINGO BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411630 | ||||||||||||||
| JOS BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411618 | ||||||||||||||
| KADUNA BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 437920 | ||||||||||||||
| KADUNA BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411629 | ||||||||||||||
| KANO BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411611 | ||||||||||||||
| KATSINA BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411625 | ||||||||||||||
| LAFIA BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411627 | ||||||||||||||
| LAGOS BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411628 | ||||||||||||||
| LOKOJA BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411631 | ||||||||||||||
| MAIDUGURI BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411616 | ||||||||||||||
| MAKURDI BRANCH LIBRARY | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411613 | ||||||||||||||
| MINNA BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411612 | ||||||||||||||
| OSOGBO BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411623 | ||||||||||||||
| OWERRI BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411619 | ||||||||||||||
| PORT HARCOURT BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411610 | ||||||||||||||
| SOKOTO BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411622 | ||||||||||||||
| YENAGOA BRANCH | P90 .N685 (Browse shelf(Opens below)) | 1 | Available | 411614 |
Total holds: 0
Browsing KADUNA BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk)
There are no comments on this title.
Log in to your account to post a comment.
