Data quality assessment : Perception analysis of validity, reliability, timeless, precision and integrity of the data on (ATASP-1) key performance indicators / Agricultural transformation agenda support program phase-1
Material type:
- 9789789702039
- 630.78
- S540.D38 A278

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ASABA BRANCH LIBRARY | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418866 | |||
AWKA BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418865 | |||
BAUCHI BRANCH LIBRARY | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418867 | |||
BENIN BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418868 | |||
CALABAR BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418869 | |||
DAMATURU BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418870 | |||
DUTSE BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418874 | |||
EKITI BRANCH LIBRARY | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418873 | |||
GOMBE BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418879 | |||
IBADAN BRANCH LIBRARY | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418875 | |||
ILORIN BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418876 | |||
JALINGO BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418877 | |||
JOS BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418878 | |||
KADUNA BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 2024-418879 | |||
KANO BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418881 | |||
KATSINA BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418880 | |||
LAFIA BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418883 | |||
LAGOS BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418886 | |||
LOKOJA BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418889 | |||
MAIDUGURI BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418888 | |||
MAKURDI BRANCH LIBRARY | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418887 | |||
UMUAHIA BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418871 | |||
UYO BRANCH | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418882 | |||
YOLA BRANCH LIBRARY | S540.D38 A278 (Browse shelf(Opens below)) | 1 | Available | 418872 |
Total holds: 0
Browsing GOMBE BRANCH shelves Close shelf browser (Hides shelf browser)
Bibliography: P.29
(Pbk.)
There are no comments on this title.
Log in to your account to post a comment.