PRESIDENT task force on COVID-19 : mid term report July 2020 /
Material type:
- 362.1962414
- RA644.C67 P933

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 2023-418274 | |||
ABEOKUTA BRANCH LIBRARY | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418253 | |||
ABUJA LIBRARY BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418266 | |||
AKURE BRANCH LIBRARY | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418268 | |||
ASABA BRANCH LIBRARY | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418260 | |||
BENIN BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 2023-418273 | |||
CALABAR BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418251 | |||
DAMATURU BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418259 | |||
DUTSE BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418263 | |||
EKITI BRANCH LIBRARY | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418264 | |||
ENUGU BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418258 | |||
JALINGO BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418261 | |||
JOS BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418254 | |||
KADUNA BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 2023-418268 | |||
KANO BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418275 | |||
LAFIA BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418269 | |||
LAGOS BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418265 | |||
LOKOJA BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418257 | |||
MAKURDI BRANCH LIBRARY | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 2023-418272 | |||
MINNA BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 2023-418270 | |||
OSOGBO BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418256 | |||
OSOGBO BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 2023-418256 | |||
SOKOTO BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 2023-418271 | |||
UMUAHIA BRANCH | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418267 | |||
YOLA BRANCH LIBRARY | RA644.C67 P933 (Browse shelf(Opens below)) | 1 | Available | 418252 |
Total holds: 0
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.