Amazon cover image
Image from Amazon.com

Population projects and demographic indicators : national and State / National population commission

By: Material type: TextTextPublication details: Abuja(No. 1, Masaka Close Plot 2031, Off Olusegun Obasanjo Way, P.M.B. 0281, Garki, Wusi, Zone 7) National Population Commission 2020Description: xxx,403p. : ill., map ; 29cmISBN:
  • 9789789830008
Subject(s): DDC classification:
  • 304.609669
LOC classification:
  • HB3666.7 .N277
Item type: Books
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Home library Call number Copy number Status Date due Barcode Item holds
ABAKALIKI BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411004
ABEOKUTA BRANCH LIBRARY HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411002
ABUJA LIBRARY BRANCH HB 3666.7. N277 2020 (Browse shelf(Opens below)) 1 Available 411005
AKURE BRANCH LIBRARY HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411001
AWKA BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411014
BAUCHI BRANCH LIBRARY HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411013
BENIN BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411012
CALABAR BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411011
DAMATURU BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411023
DUTSE BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411022
EKITI BRANCH LIBRARY HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411019
ENUGU BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411018
GOMBE BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411017
IBADAN BRANCH LIBRARY HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411016
LAGOS BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411024
LOKOJA BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411025
MINNA BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411003
OSOGBO BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411010
OWERRI BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411009
PORT HARCOURT BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411008
SOKOTO BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411007
UMUAHIA BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411021
YENAGOA BRANCH HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411006
YOLA BRANCH LIBRARY HB3666.7. N2777 2020 (Browse shelf(Opens below)) 1 Available 411020
Total holds: 0

Includes bibliographical references

(pbk)

There are no comments on this title.

to post a comment.

National Library of Nigeria OPAC is powered by Koha