Chemical composition and anti-diabetic effect of jatropha curcas leaves on alloxan induced diabetic albino rat : / Garba Yusuf
Material type:
- 9789789880782
- 616.462
- RA645.D5 C517

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410768 | |||
ABEOKUTA BRANCH LIBRARY | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410767 | |||
ABUJA LIBRARY BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410769 | |||
AKURE BRANCH LIBRARY | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410766 | |||
AWKA BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410765 | |||
BAUCHI BRANCH LIBRARY | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410764 | |||
BENIN BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410763 | |||
CALABAR BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410762 | |||
DAMATURU BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410761 | |||
DUTSE BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410752 | |||
EKITI BRANCH LIBRARY | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410749 | |||
ENUGU BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410748 | |||
GOMBE BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410747 | |||
IBADAN BRANCH LIBRARY | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410746 | |||
ILORIN BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 2023-410770 | |||
JALINGO BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410760 | |||
JOS BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410759 | |||
KADUNA BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410758 | |||
KANO BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410756 | |||
KATSINA BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410757 | |||
LOKOJA BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410750 | |||
MINNA BRANCH | RA645.D5 .C517 (Browse shelf(Opens below)) | 1 | Available | 2023-754 | |||
OWERRI BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410753 | |||
UMUAHIA BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | Available | 2023-410751 | ||||
UMUAHIA BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410751 | |||
UYO BRANCH | RA645.D5 C517 (Browse shelf(Opens below)) | 1 | Available | 410755 |
Total holds: 0
Browsing CALABAR BRANCH shelves Close shelf browser (Hides shelf browser)
Bibliography : p. 31-40
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.