NIMET Nigeria meteorological agency; climate and health bulletin : monthly disease vigilance over Nigeria /
Material type:
- 28142225
- 052.
- AP9 .N713 2022

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | AP9 .N713 2022 (Browse shelf(Opens below)) | Not for loan | 421058 | |||
ABEOKUTA BRANCH LIBRARY | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421018 '057 '094 | |||
ABUJA LIBRARY BRANCH | AP9 .N713 2022 (Browse shelf(Opens below)) | Not for loan | 421059 | |||
AKURE BRANCH LIBRARY | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421017 '056 '093 | |||
ASABA BRANCH LIBRARY | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421016 '055 '092 | |||
AWKA BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 42115 '054 '091 | |||
BAUCHI BRANCH LIBRARY | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421014 '053 '090 | |||
BENIN BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421013 '052 '089 | |||
CALABAR BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421012 '051 '088 | |||
DAMATURU BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421050 '011 '086 | |||
DUTSE BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421040 '085 | |||
EKITI BRANCH LIBRARY | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421047 '082 | |||
ENUGU BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421046 '081 '087 | |||
GOMBE BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421045 '071 '080 | |||
IBADAN BRANCH LIBRARY | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421044 '079 | |||
ILORIN BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421008 '078 '043 | |||
JALINGO BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421042 '041 '007 | |||
JOS BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421006 '040 '076 | |||
KADUNA BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421005 '039 '075 | |||
KANO BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421004 '073 '038 | |||
KATSINA BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421037 '003 '072 | |||
LAFIA BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421034 '001 '070 | |||
LAGOS BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421069 '033 '000 | |||
LOKOJA BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421068 '032 '099 | |||
MAIDUGURI BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421098 '031 '067 | |||
MAKURDI BRANCH LIBRARY | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421097 '030 '066 | |||
MINNA BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421065 '029 '096 | |||
OSOGBO BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421095 '064 '028 | |||
OWERRI BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421094 '065 '027 | |||
PORT HARCOURT BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421062 '023 '026 | |||
SOKOTO BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421025 '061 '022 | |||
UMUAHIA BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421009 '084 | |||
UYO BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421002 '035 | |||
YENAGOA BRANCH | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421021 '024 '060 | |||
YOLA BRANCH LIBRARY | AP9 .N713 (2022) (Browse shelf(Opens below)) | Not for loan | 421048 '083 |
Total holds: 0
Browsing KATSINA BRANCH shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.