FANE-fane international multidisciplinary journal /
Material type:
Continuing resourceSeries: ; Vol.5 No.1, June 2020Publication details: Abuja (Mai Idris Polytechnic Gerdam) : The Research and Publication Development Centre, 2020Description: V. 168P. : ill. ; 30cmISSN: - 21414483
- 370.1159669
- LC986 .N685 F211
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENIN BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409133 | |||||||||||||||
| CALABAR BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409132 | |||||||||||||||
| DAMATURU BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409131 | |||||||||||||||
| DUTSE BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409130 | |||||||||||||||
| EKITI BRANCH LIBRARY | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409127 | |||||||||||||||
| ENUGU BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409126 | |||||||||||||||
| GOMBE BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409125 | |||||||||||||||
| IBADAN BRANCH LIBRARY | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409124 | |||||||||||||||
| ILORIN BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409123 | |||||||||||||||
| JALINGO BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409122 | |||||||||||||||
| JOS BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409121 | |||||||||||||||
| KADUNA BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409120 | |||||||||||||||
| KANO BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409143 | |||||||||||||||
| KATSINA BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409142 | |||||||||||||||
| LAFIA BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409140 | |||||||||||||||
| LAGOS BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409139 | |||||||||||||||
| LOKOJA BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409138 | |||||||||||||||
| MAIDUGURI BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409137 | |||||||||||||||
| MAKURDI BRANCH LIBRARY | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409136 | |||||||||||||||
| MINNA BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409135 | |||||||||||||||
| OSOGBO BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409134 | |||||||||||||||
| UMUAHIA BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409129 | |||||||||||||||
| UYO BRANCH | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409141 | |||||||||||||||
| YOLA BRANCH LIBRARY | LC986.N685 F211 (Browse shelf(Opens below)) | Not for loan | 409128 |
Total holds: 0
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
