Green growth capacity and technology gap assessment in Nigeria / Federal Ministry of Science, Technology and Innovation
Material type:
- 9789787910207
- 330.9669
- HC1055 .F293

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
BAUCHI BRANCH LIBRARY | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421395 | |||
BENIN BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421374 | |||
CALABAR BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421372 | |||
DAMATURU BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421373 | |||
DUTSE BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421371 | |||
ENUGU BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421382 | |||
GOMBE BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421383 | |||
IBADAN BRANCH LIBRARY | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421381 | |||
ILORIN BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421380 | |||
JALINGO BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421379 | |||
JOS BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421378 | |||
KADUNA BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421377 | |||
KANO BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421376 | |||
KATSINA BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421368 | |||
LAFIA BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421366 | |||
LAGOS BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421365 | |||
LOKOJA BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421363 | |||
MAIDUGURI BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421364 | |||
MAKURDI BRANCH LIBRARY | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421362 | |||
MINNA BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421361 | |||
OSOGBO BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421360 | |||
UMUAHIA BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421370 | |||
UYO BRANCH | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421367 | |||
YOLA BRANCH LIBRARY | HC1055 .F293 (Browse shelf(Opens below)) | 1 | Available | 421369 |
Total holds: 0
Browsing MAKURDI BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
(pbk)
There are no comments on this title.
Log in to your account to post a comment.