Rewards and recognition systems / Federal Ministry of Water Resources
Material type:
- 9789781014405
- 079.9669
- AS945.N685 F293

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424154 | |||
ABUJA LIBRARY BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424161 | |||
ASABA BRANCH LIBRARY | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424160 | |||
AWKA BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424155 | |||
BENIN BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424143 | |||
DAMATURU BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424141 | |||
EKITI BRANCH LIBRARY | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424158 | |||
IBADAN BRANCH LIBRARY | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424153 | |||
ILORIN BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424156 | |||
JOS BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424142 | |||
KADUNA BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424150 | |||
KANO BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424148 | |||
KATSINA BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424149 | |||
LAFIA BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424147 | |||
LAGOS BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424159 | |||
LOKOJA BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424138 | |||
MAKURDI BRANCH LIBRARY | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424139 | |||
MINNA BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424140 | |||
OSOGBO BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424145 | |||
OWERRI BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424144 | |||
PORT HARCOURT BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424151 | |||
UYO BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424146 | |||
YENAGOA BRANCH | AS945.N685 F293 (Browse shelf(Opens below)) | 1 | Available | 424162 |
Total holds: 0
Browsing KATSINA BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk)
There are no comments on this title.
Log in to your account to post a comment.