NIGERIAN Mining Journal /
Material type:
- 11174307
- 333.85
- HD9506 .N685

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420730 | |||
ABEOKUTA BRANCH LIBRARY | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420731 | |||
ABUJA LIBRARY BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420729 | |||
AKURE BRANCH LIBRARY | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420742 | |||
AWKA BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420743 | |||
BAUCHI BRANCH LIBRARY | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420744 | |||
BENIN BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420541 | |||
CALABAR BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420540 | |||
DAMATURU BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420538 | |||
DUTSE BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420539 | |||
IBADAN BRANCH LIBRARY | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420533 | |||
ILORIN BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420532 | |||
JALINGO BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420586 | |||
JOS BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420534 | |||
KATSINA BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420777 | |||
LAFIA BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420535 | |||
UYO BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420728 | |||
YENAGOA BRANCH | HD9506 .N685 (Browse shelf(Opens below)) | Not for loan | 420537 |
Total holds: 0
Browsing CALABAR BRANCH shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
No cover image available |
![]() |
![]() |
No cover image available | ||
HD9161.A2 R257 Sustainable development of natural rubber for the industrialization of Nigeria / | HD9490.5.N685 R257 Mapping the value chain and innovation systems for the oil palm industry in Nigeria / | HD9506.A1 N685 NEITI 2021 : solid minerals industry report / | HD9506 .N685 NIGERIAN Mining Journal / | HD9506 .S131 Mineral exploration industry / | HD9560.1. N685 NEITI 2021: oil and gas industry report / | HD9560.9.N685 U69 UPSTREAM gaze : the official magazine of Nigerian upstream petroleum regulatory commission / |
There are no comments on this title.
Log in to your account to post a comment.