TWO thousand and twenty (2020) annual report /
Material type:
- 657.39669
- HG4028.B2 T969

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411311 | |||
ABUJA LIBRARY BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411314 | |||
AKURE BRANCH LIBRARY | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411330 | |||
AWKA BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411310 | |||
BAUCHI BRANCH LIBRARY | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411313 | |||
BENIN BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411320 | |||
CALABAR BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411309 | |||
DAMATURU BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411319 | |||
DUTSE BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411318 | |||
EKITI BRANCH LIBRARY | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411307 | |||
ENUGU BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | ||||
ENUGU BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411308 | |||
GOMBE BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411325 | |||
ILORIN BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411321 | |||
JALINGO BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411312 | |||
JOS BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411322 | |||
KADUNA BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411315 | |||
KANO BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411317 | |||
LAFIA BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411329 | |||
LAGOS BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411326 | |||
MINNA BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411328 | |||
SOKOTO BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411316 | |||
UMUAHIA BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411323 | |||
UYO BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411327 | |||
YENAGOA BRANCH | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411331 | |||
YOLA BRANCH LIBRARY | HG4028.B2 T969 (Browse shelf(Opens below)) | Not for loan | 411324 |
Total holds: 0
Browsing ABUJA LIBRARY BRANCH shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.