Universal Basic Education Commission 2021 annual report / Universal Basic Education Commission
Material type:
- 9789785228366
- 370.72009669
- LB2970.N685 U58

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABUJA LIBRARY BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411502 | |||
AKURE BRANCH LIBRARY | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411507 | |||
BAUCHI BRANCH LIBRARY | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411522 | |||
CALABAR BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411504 | |||
DUTSE BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411503 | |||
EKITI BRANCH LIBRARY | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411509 | |||
ENUGU BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411515 | |||
GOMBE BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411521 | |||
IBADAN BRANCH LIBRARY | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411511 | |||
ILORIN BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411506 | |||
JALINGO BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411520 | |||
JOS BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411500 | |||
KADUNA BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411519 | |||
KANO BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411517 | |||
KATSINA BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411518 | |||
LAFIA BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411499 | |||
LAGOS BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411501 | |||
MINNA BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411523 | |||
OSOGBO BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411508 | |||
OWERRI BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411514 | |||
PORT HARCOURT BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411512 | |||
UMUAHIA BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411513 | |||
UYO BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411505 | |||
YENAGOA BRANCH | LB2970.N685 U58 (Browse shelf(Opens below)) | 1 | Available | 411516 |
Total holds: 0
Browsing PORT HARCOURT BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk)
There are no comments on this title.
Log in to your account to post a comment.