TWO Thousand and twenty (2020) first half performance report on the Nigerian economy /
Material type:
- 657.3
- HF5681.B2 T974

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HF5681.B2 T974 (Browse shelf(Opens below)) | Not for loan | 403918 | |||
ABEOKUTA BRANCH LIBRARY | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403917 | |||
ABUJA LIBRARY BRANCH | HF5681.B2 T974 (Browse shelf(Opens below)) | Not for loan | 403913 | |||
AKURE BRANCH LIBRARY | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403927 | |||
AWKA BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403928 | |||
BENIN BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403911 | |||
CALABAR BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403906 | |||
DAMATURU BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403929 | |||
EKITI BRANCH LIBRARY | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403907 | |||
ENUGU BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403921 | |||
GOMBE BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403910 | |||
IBADAN BRANCH LIBRARY | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403909 | |||
JALINGO BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403916 | |||
JOS BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403912 | |||
KADUNA BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403923 | |||
KANO BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403902 | |||
KATSINA BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403925 | |||
LAGOS BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403922 | |||
LOKOJA BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403908 | |||
MAIDUGURI BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403915 | |||
OSOGBO BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403926 | |||
SOKOTO BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403914 | |||
UMUAHIA BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403919 | |||
UYO BRANCH | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403924 | |||
YOLA BRANCH LIBRARY | HF5681.B2 T971 (Browse shelf(Opens below)) | Not for loan | 403930 |
Total holds: 0
Browsing SOKOTO BRANCH shelves Close shelf browser (Hides shelf browser)
![]() |
No cover image available | No cover image available | No cover image available |
![]() |
![]() |
![]() |
||
HF5636 .O56 2020 Accounting and finance dictionary / | HF5681.B2 F293 2020 FEDERAL lnland revenue service annual report and accounts for the year ended 31st December, 2020 / | HF5681.B2 N685 Nigerian shippers' council : 2020 annual report with freight statistics / | HF5681.B2 T971 TWO Thousand and twenty (2020) first half performance report on the Nigerian economy / | HF5681.L3 C881 Leasing / | HF5686.C8L 267 2011 Fundamentals of cost accounting / | HF5686.C8L267 2011 Fundamentals of cost accounting / |
There are no comments on this title.
Log in to your account to post a comment.