The PRESIDENCY Office of the Secretary to the Government of the Federation : 2021 annual report /
Material type:
- 657.39669
- HF5681.B2 P933

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422072 | |||
ABEOKUTA BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422073 | |||
ABUJA LIBRARY BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422071 | |||
AKURE BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422074 | |||
AWKA BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422068 | |||
BAUCHI BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422669 | |||
BENIN BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422070 | |||
CALABAR BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422053 | |||
DAMATURU BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422054 | |||
DUTSE BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422055 | |||
EKITI BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422057 | |||
ENUGU BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422058 | |||
GOMBE BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422059 | |||
IBADAN BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422076 | |||
ILORIN BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422077 | |||
JALINGO BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422060 | |||
JOS BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422061 | |||
KADUNA BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422062 | |||
KANO BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422063 | |||
KATSINA BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422064 | |||
KEBBI BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422066 | |||
LAGOS BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422067 | |||
UMUAHIA BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422075 | |||
UYO BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422065 | |||
YOLA BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422056 |
Total holds: 0
Browsing UMUAHIA BRANCH shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.