The PRESIDENCY Office of the Secretary to the Government of the Federation : 2021 annual report /
Material type:
- 657.39669
- HF5681.B2 P933

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422072 | |||
ABEOKUTA BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422073 | |||
ABUJA LIBRARY BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422071 | |||
AKURE BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422074 | |||
AWKA BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422068 | |||
BAUCHI BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422669 | |||
BENIN BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422070 | |||
CALABAR BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422053 | |||
DAMATURU BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422054 | |||
DUTSE BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422055 | |||
EKITI BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422057 | |||
ENUGU BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422058 | |||
GOMBE BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422059 | |||
IBADAN BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422076 | |||
ILORIN BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422077 | |||
JALINGO BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422060 | |||
JOS BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422061 | |||
KADUNA BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422062 | |||
KANO BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422063 | |||
KATSINA BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422064 | |||
KEBBI BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422066 | |||
LAGOS BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422067 | |||
UMUAHIA BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422075 | |||
UYO BRANCH | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422065 | |||
YOLA BRANCH LIBRARY | HF5681.B2 P933 (Browse shelf(Opens below)) | Not for loan | 422056 |
Total holds: 0
Browsing KEBBI BRANCH shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
No cover image available | No cover image available | No cover image available |
![]() |
No cover image available | ||
HF5630. O56 Foundation of accounting: an ifrs approach/ | HF5636 .O56 2020 Accounting and finance dictionary / | HF5681.B2 F2932021 Federal inland revenue service: annual report, 2021 / | HF5681.B2 P933 The PRESIDENCY Office of the Secretary to the Government of the Federation : 2021 annual report / | HF5681.B2. T971 Twenty-twenty two (2022) annual report and financial statement/ | HF5681.L3 C881 Leasing / | HF5686.C7 S875 2013 Financial accounting and reporting : a global perspectives / |
There are no comments on this title.
Log in to your account to post a comment.