BUREAU of Public Procurement Journal /
Material type:
- 22767649
- 352.53
- JF1525.P85 B954

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427721 | |||
ABUJA LIBRARY BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427720 | |||
AKURE BRANCH LIBRARY | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427718 | |||
CALABAR BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427711 | |||
ENUGU BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427726 | |||
IBADAN BRANCH LIBRARY | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427728 | |||
ILORIN BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427712 | |||
JOS BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427710 | |||
KANO BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427727 | |||
KATSINA BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427715 | |||
LAFIA BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427716 | |||
LAGOS BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427719 | |||
LOKOJA BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427713 | |||
MAIDUGURI BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427709 | |||
MINNA BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427729 | |||
OSOGBO BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427717 | |||
PORT HARCOURT BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427714 | |||
SOKOTO BRANCH | JF1525.P85 B954 (Browse shelf(Opens below)) | Not for loan | 427724 |
Total holds: 0
Browsing OSOGBO BRANCH shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.