NIGERBIBLIOS official journal of the National Library of Nigeria January-June 2021 /
Material type:
- 03310000
- 020.7205
- Z669.7 N685 2021

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411094 | |||
ABEOKUTA BRANCH LIBRARY | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411093 | |||
ABUJA LIBRARY BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411095 | |||
AKURE BRANCH LIBRARY | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411092 | |||
AWKA BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411091 | |||
BAUCHI BRANCH LIBRARY | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411087 | |||
BENIN BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411098 | |||
CALABAR BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411097 | |||
DAMATURU BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411076 | |||
DUTSE BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411074 | |||
EKITI BRANCH LIBRARY | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411089 | |||
ENUGU BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411088 | |||
GOMBE BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411085 | |||
IBADAN BRANCH LIBRARY | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411084 | |||
ILORIN BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411083 | |||
JALINGO BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411082 | |||
JOS BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411081 | |||
KADUNA BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411080 | |||
KANO BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411079 | |||
KATSINA BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411078 | |||
LAFIA BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411096 | |||
MAIDUGURI BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411086 | |||
UMUAHIA BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411075 | |||
UYO BRANCH | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411077 | |||
YOLA BRANCH LIBRARY | Z669.7 N685 2021 (Browse shelf(Opens below)) | Not for loan | 411090 |
Total holds: 0
Browsing KATSINA BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.