ABUJA journal of Veterinary and biochemical sciences Vol.1, No.1, April 2018 /
Material type:
- 26353067
- 636.089
- SF604.4. A165

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38008 | |||
ABEOKUTA BRANCH LIBRARY | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37994 | |||
AWKA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38011 | |||
BAUCHI BRANCH LIBRARY | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37995 | |||
BENIN BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38003 | |||
CALABAR BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38001 | |||
DAMATURU BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38004 | |||
EKITI BRANCH LIBRARY | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37992 | |||
ENUGU BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38000 | |||
GOMBE BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38002 | |||
JOS BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37989 | |||
KADUNA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37991 | |||
KANO BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37990 | |||
LAFIA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37996 | |||
MAIDUGURI BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37998 | |||
MINNA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37007 | |||
OSOGBO BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37999 | |||
OWERRI BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38006 | |||
PORT HARCOURT BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 37997 | |||
SOKOTO BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38005 | |||
UMUAHIA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38010 | |||
UYO BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38012 | |||
YENAGOA BRANCH | SF604.4. A165 (Browse shelf(Opens below)) | Not for loan | 38009 |
Total holds: 0
Browsing OWERRI BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.