NATIONAL commission for colleges of Education ( NCCE) 2021 annual report for the year ended 31st December 2021 /
Material type:
- 1181427
- 378.669
- LB2322.2 .N277

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437003 | |||
ABEOKUTA BRANCH LIBRARY | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437007 | |||
ABUJA LIBRARY BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437015 | |||
AKURE BRANCH LIBRARY | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437012 | |||
ASABA BRANCH LIBRARY | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437010 | |||
BAUCHI BRANCH LIBRARY | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437013 | |||
CALABAR BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437024 | |||
DUTSE BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437020 | |||
EKITI BRANCH LIBRARY | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437008 | |||
ENUGU BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437005 | |||
GOMBE BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437004 | |||
IBADAN BRANCH LIBRARY | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437027 | |||
ILORIN BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437017 | |||
JOS BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437018 | |||
LAFIA BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437016 | |||
LAGOS BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437026 | |||
LOKOJA BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437011 | |||
MAIDUGURI BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437023 | |||
OSOGBO BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437021 | |||
PORT HARCOURT BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437014 | |||
SOKOTO BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437022 | |||
UMUAHIA BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437025 | |||
UYO BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437006 | |||
YENAGOA BRANCH | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437009 | |||
YOLA BRANCH LIBRARY | LB2322.2 .N277 (Browse shelf(Opens below)) | Not for loan | 437019 |
Total holds: 0
Browsing CALABAR BRANCH shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.