10 Reasons why youth entrepreneurship strategy has failed Nigeria : and what we can do to unfail our teeming youth population / Tope Fasua
Material type:
- 9789789906082
- 338.04072
- HB615 .F251

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HB615 .F251 (Browse shelf(Opens below)) | Available | 5100211 | ||||
ABEOKUTA BRANCH LIBRARY | HB615 .F251 (Browse shelf(Opens below)) | Available | 5100202 | ||||
ABUJA LIBRARY BRANCH | HB615 .F251 (Browse shelf(Opens below)) | Available | 5100200 | ||||
AKURE BRANCH LIBRARY | HB615 .F251 (Browse shelf(Opens below)) | Available | 5100215 | ||||
ASABA BRANCH LIBRARY | HB615 .F251 (Browse shelf(Opens below)) | Available | 5100204 | ||||
AWKA BRANCH | HB615 .F251 (Browse shelf(Opens below)) | Available | 5100209 | ||||
BAUCHI BRANCH LIBRARY | HB615 .F251 (Browse shelf(Opens below)) | Available | 5100216 | ||||
BENIN BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100214 | |||
CALABAR BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100217 | |||
DAMATURU BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100218 | |||
DUTSE BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100219 | |||
EKITI BRANCH LIBRARY | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100213 | |||
ENUGU BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100203 | |||
GOMBE BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100222 | |||
GUSAU BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100206 | |||
IBADAN BRANCH LIBRARY | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100223 | |||
ILORIN BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100224 | |||
JALINGO BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100225 | |||
JOS BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100226 | |||
KADUNA BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100227 | |||
KANO BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100228 | |||
KATSINA BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100229 | |||
KEBBI BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100205 | |||
LAFIA BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100230 | |||
LAGOS BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100201 | |||
LOKOJA BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100210 | |||
MAIDUGURI BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100231 | |||
MAKURDI BRANCH LIBRARY | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100232 | |||
MINNA BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100233 | |||
PORT HARCOURT BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100207 | |||
UMUAHIA BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100220 | |||
UYO BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100212 | |||
YENAGOA BRANCH | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100208 | |||
YOLA BRANCH LIBRARY | HB615 .F251 (Browse shelf(Opens below)) | 5100214 | Available | 5100221 |
Total holds: 0
Browsing EKITI BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
Bibliography : P. 157-167
(Pbk).
There are no comments on this title.
Log in to your account to post a comment.