NATIONAL Universities commission Monday bulletin Vol. 16, No. 44, 2021 /
Material type:
- 07953089
- 052
- AP9.N685 N277

Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|
ABAKALIKI BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420957 | |||
ABUJA LIBRARY BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420956 | |||
ASABA BRANCH LIBRARY | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420975 | |||
BENIN BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420968 | |||
DAMATURU BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420958 | |||
DUTSE BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420959 | |||
EKITI BRANCH LIBRARY | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420962 | |||
ENUGU BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420953 | |||
IBADAN BRANCH LIBRARY | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420960 | |||
ILORIN BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420961 | |||
JALINGO BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420969 | |||
JOS BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420974 | |||
KADUNA BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420973 | |||
KANO BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420971 | |||
KATSINA BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420972 | |||
LAFIA BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420965 | |||
LAGOS BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420955 | |||
MAKURDI BRANCH LIBRARY | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420967 | |||
MINNA BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420966 | |||
OSOGBO BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420964 | |||
OWERRI BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420963 | |||
PORT HARCOURT BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420954 | |||
UYO BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420970 | |||
YENAGOA BRANCH | AP9.N685 N277 (Browse shelf(Opens below)) | Not for loan | 420952 |
Total holds: 0
Browsing YENAGOA BRANCH shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.