VALUE chain of some agriculture raw materials or minerals resources / edited by H. D. Ibrahim, G. G. Awolehin, S. L. Wali, Timipah Orusa and O. O. Ajayi
Material type:
- 9789788525875
- 338.1809669
- HD2145.4.N685 V174

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412124 | |||
ABUJA LIBRARY BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412146 | |||
AKURE BRANCH LIBRARY | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412143 | |||
BENIN BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412135 | |||
DAMATURU BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412142 | |||
DUTSE BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412126 | |||
EKITI BRANCH LIBRARY | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412144 | |||
ENUGU BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412131 | |||
IBADAN BRANCH LIBRARY | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412145 | |||
ILORIN BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412130 | |||
JOS BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 2024-412140 | |||
KADUNA BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412129 | |||
KANO BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412127 | |||
KATSINA BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412128 | |||
LAFIA BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412139 | |||
LAGOS BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412147 | |||
LOKOJA BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412134 | |||
MAIDUGURI BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412141 | |||
MAKURDI BRANCH LIBRARY | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412138 | |||
MINNA BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412137 | |||
UMUAHIA BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412125 | |||
UYO BRANCH | HD2145.4.N685 V174 (Browse shelf(Opens below)) | 1 | Available | 412136 |
Total holds: 0
Browsing KATSINA BRANCH shelves Close shelf browser (Hides shelf browser)
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.