Common Nigerian weeds : management and control / Timothy T.U Ekpo, Macauley Isaac Umoh and Nsekpong N. Udosen
Material type:
- 9789789586950
- 632.5
- SB611.34.N685 E37

Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
ABAKALIKI BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423798 | |||
ABUJA LIBRARY BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423792 | |||
AKURE BRANCH LIBRARY | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423801 | |||
BENIN BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423802 | |||
DUTSE BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423800 | |||
EKITI BRANCH LIBRARY | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423804 | |||
ENUGU BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423807 | |||
GOMBE BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423806 | |||
IBADAN BRANCH LIBRARY | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423797 | |||
JALINGO BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423808 | |||
JOS BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423799 | |||
KADUNA BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423786 | |||
LAFIA BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423803 | |||
LAGOS BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423796 | |||
LOKOJA BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423794 | |||
MAKURDI BRANCH LIBRARY | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423791 | |||
MINNA BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423790 | |||
OSOGBO BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423805 | |||
PORT HARCOURT BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423787 | |||
UMUAHIA BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423789 | |||
UYO BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423788 | |||
YENAGOA BRANCH | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423793 | |||
YOLA BRANCH LIBRARY | SB611.34.N685 E37 (Browse shelf(Opens below)) | 1 | Available | 423795 |
Total holds: 0
Browsing YOLA BRANCH LIBRARY shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
SB211.P8 U27 Value chain analysis of potato in Nigeria / | SB319.3 .N685 B112 Review of agro-techniques to improve horticultural crops productivity in dryland / | SB369.5 .N685 A281 AGRO raw material resources of Nigeria : Citrus / | SB611.34.N685 E37 Common Nigerian weeds : management and control / | SB631. D991 Crop disease management:principles and practices/ | SB933.14 .U35 Insects : diversity, natural and strategic war / | SD229.N685 A281 Agro raw material resources of Nigeria: Sugar cane / |
Bibliography : p.109-111
(pbk.)
There are no comments on this title.
Log in to your account to post a comment.